Recent Nearby Rental Transactions
S/N | Building/Project Name | Street Name | No. of Bedroom(for Non-Landed Only) | Monthly Gross Rent($) | Floor Area (sq ft) | Lease Commencement Date |
---|---|---|---|---|---|---|
1 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 3200 | 900 to 1000 | Dec-21 |
2 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 3200 | 1000 to 1100 | Dec-21 |
3 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2000 | 400 to 500 | Dec-21 |
4 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2700 | 400 to 500 | Dec-21 |
5 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 3150 | 900 to 1000 | Dec-21 |
6 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 2800 | 800 to 900 | Dec-21 |
7 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 500 to 600 | Dec-21 |
8 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 3 | 3500 | 700 to 800 | Dec-21 |
9 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 3100 | 800 to 900 | Dec-21 |
10 | SANT RITZ | PHENG GECK AVENUE | 1 | 2300 | 500 to 600 | Dec-21 |
11 | 8@WOODLEIGH | WOODLEIGH CLOSE | NA | 1900 | 300 to 400 | Dec-21 |
12 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 400 to 500 | Dec-21 |
13 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2100 | 400 to 500 | Dec-21 |
14 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 3650 | 900 to 1000 | Dec-21 |
15 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2500 | 500 to 600 | Dec-21 |
16 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 4200 | 1300 to 1400 | Dec-21 |
17 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2000 | 400 to 500 | Dec-21 |
18 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2700 | 500 to 600 | Dec-21 |
19 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 400 to 500 | Dec-21 |
20 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2300 | 400 to 500 | Dec-21 |
21 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 3 | 4800 | 1200 to 1300 | Dec-21 |
22 | 8@WOODLEIGH | WOODLEIGH CLOSE | NA | 2000 | 300 to 400 | Dec-21 |
23 | SANT RITZ | PHENG GECK AVENUE | 2 | 2800 | 600 to 700 | Dec-21 |
24 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2600 | 800 to 900 | Dec-21 |
25 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2400 | 400 to 500 | Dec-21 |
26 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2900 | 900 to 1000 | Dec-21 |
27 | SANT RITZ | PHENG GECK AVENUE | 3 | 2900 | 800 to 900 | Dec-21 |
28 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 3500 | 1000 to 1100 | Dec-21 |
29 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2300 | 400 to 500 | Dec-21 |
30 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 3400 | 900 to 1000 | Dec-21 |
31 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2300 | 400 to 500 | Dec-21 |
32 | 8@WOODLEIGH | WOODLEIGH CLOSE | NA | 2250 | 500 to 600 | Dec-21 |
33 | SANT RITZ | PHENG GECK AVENUE | 1 | 2350 | 500 to 600 | Dec-21 |
34 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 2800 | 500 to 600 | Dec-21 |
35 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3600 | 800 to 900 | Dec-21 |
36 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2600 | 500 to 600 | Dec-21 |
37 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3000 | 800 to 900 | Dec-21 |
38 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2400 | 400 to 500 | Dec-21 |
39 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2950 | 900 to 1000 | Dec-21 |
40 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2400 | 500 to 600 | Dec-21 |
41 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3300 | 700 to 800 | Dec-21 |
42 | SANT RITZ | PHENG GECK AVENUE | 1 | 2700 | 500 to 600 | Dec-21 |
43 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 400 to 500 | Dec-21 |
44 | SANT RITZ | PHENG GECK AVENUE | 1 | 2800 | 500 to 600 | Dec-21 |
45 | SANT RITZ | PHENG GECK AVENUE | 2 | 2900 | 600 to 700 | Dec-21 |
46 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 3400 | 1600 to 1700 | Dec-21 |
47 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2200 | 400 to 500 | Dec-21 |
48 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2000 | 500 to 600 | Dec-21 |
49 | NIN RESIDENCE | PHENG GECK AVENUE | 3 | 3600 | 1200 to 1300 | Dec-21 |
50 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2700 | 500 to 600 | Dec-21 |
51 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3400 | 800 to 900 | Dec-21 |
52 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2450 | 400 to 500 | Dec-21 |
53 | SANT RITZ | PHENG GECK AVENUE | 1 | 2200 | 500 to 600 | Dec-21 |
54 | SENNETT RESIDENCE | PHENG GECK AVENUE | 4 | 5500 | 1300 to 1400 | Dec-21 |
55 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 600 to 700 | Dec-21 |
56 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2800 | 800 to 900 | Nov-21 |
57 | SENNETT RESIDENCE | PHENG GECK AVENUE | 3 | 2800 | 1100 to 1200 | Nov-21 |
58 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2400 | 400 to 500 | Nov-21 |
59 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 3300 | 1100 to 1200 | Nov-21 |
60 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3400 | 800 to 900 | Nov-21 |
61 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2400 | 500 to 600 | Nov-21 |
62 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2650 | 700 to 800 | Nov-21 |
63 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 4 | 5800 | 1500 to 1600 | Nov-21 |
64 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 2800 | 500 to 600 | Nov-21 |
65 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 500 to 600 | Nov-21 |
66 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3000 | 800 to 900 | Nov-21 |
67 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 700 to 800 | Nov-21 |
68 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2600 | 500 to 600 | Nov-21 |
69 | SANT RITZ | PHENG GECK AVENUE | 2 | 2950 | 700 to 800 | Nov-21 |
70 | SANT RITZ | PHENG GECK AVENUE | 1 | 2750 | 500 to 600 | Nov-21 |
71 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2450 | 500 to 600 | Nov-21 |
72 | SANT RITZ | PHENG GECK AVENUE | 3 | 4000 | 1000 to 1100 | Nov-21 |
73 | SANT RITZ | PHENG GECK AVENUE | 1 | 2200 | 500 to 600 | Nov-21 |
74 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2100 | 400 to 500 | Nov-21 |
75 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 3100 | 800 to 900 | Nov-21 |
76 | SANT RITZ | PHENG GECK AVENUE | 3 | 3300 | 800 to 900 | Nov-21 |
77 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 3900 | 900 to 1000 | Nov-21 |
78 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3500 | 800 to 900 | Nov-21 |
79 | 8@WOODLEIGH | WOODLEIGH CLOSE | NA | 1900 | 300 to 400 | Nov-21 |
80 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2000 | 500 to 600 | Nov-21 |
81 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2750 | 700 to 800 | Nov-21 |
82 | SANT RITZ | PHENG GECK AVENUE | 1 | 2300 | 500 to 600 | Nov-21 |
83 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2300 | 500 to 600 | Nov-21 |
84 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2700 | 500 to 600 | Nov-21 |
85 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2000 | 400 to 500 | Nov-21 |
86 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2500 | 400 to 500 | Nov-21 |
87 | SANT RITZ | PHENG GECK AVENUE | 1 | 2400 | 500 to 600 | Nov-21 |
88 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3100 | 800 to 900 | Nov-21 |
89 | SANT RITZ | PHENG GECK AVENUE | 3 | 5200 | 1700 to 1800 | Nov-21 |
90 | 8@WOODLEIGH | WOODLEIGH CLOSE | NA | 2100 | 300 to 400 | Nov-21 |
91 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 3700 | 1000 to 1100 | Nov-21 |
92 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3000 | 900 to 1000 | Nov-21 |
93 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 3 | 4000 | 800 to 900 | Nov-21 |
94 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2300 | 400 to 500 | Nov-21 |
95 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2250 | 400 to 500 | Nov-21 |
96 | SENNETT RESIDENCE | PHENG GECK AVENUE | 3 | 4100 | 1100 to 1200 | Nov-21 |
97 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2900 | 800 to 900 | Nov-21 |
98 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 2900 | 700 to 800 | Nov-21 |
99 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 3000 | 800 to 900 | Nov-21 |
100 | NIN RESIDENCE | PHENG GECK AVENUE | 3 | 4000 | 1200 to 1300 | Nov-21 |
101 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2900 | 700 to 800 | Nov-21 |
102 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3300 | 800 to 900 | Nov-21 |
103 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2350 | 500 to 600 | Nov-21 |
104 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2150 | 400 to 500 | Nov-21 |
105 | SANT RITZ | PHENG GECK AVENUE | 3 | 4300 | 1000 to 1100 | Nov-21 |
106 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2000 | 500 to 600 | Oct-21 |
107 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 500 to 600 | Oct-21 |
108 | SANT RITZ | PHENG GECK AVENUE | 2 | 3300 | 1200 to 1300 | Oct-21 |
109 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2000 | 500 to 600 | Oct-21 |
110 | SANT RITZ | PHENG GECK AVENUE | 2 | 2900 | 600 to 700 | Oct-21 |
111 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2300 | 400 to 500 | Oct-21 |
112 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2100 | 400 to 500 | Oct-21 |
113 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2500 | 500 to 600 | Oct-21 |
114 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2400 | 500 to 600 | Oct-21 |
115 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2450 | 500 to 600 | Oct-21 |
116 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2680 | 900 to 1000 | Oct-21 |
117 | SANT RITZ | PHENG GECK AVENUE | 1 | 2300 | 500 to 600 | Oct-21 |
118 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2300 | 400 to 500 | Oct-21 |
119 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2400 | 500 to 600 | Oct-21 |
120 | SENNETT RESIDENCE | PHENG GECK AVENUE | 3 | 4000 | 1300 to 1400 | Oct-21 |
121 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3000 | 800 to 900 | Oct-21 |
122 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3100 | 700 to 800 | Oct-21 |
123 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3200 | 700 to 800 | Oct-21 |
124 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2850 | 700 to 800 | Oct-21 |
125 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 3 | 3700 | 700 to 800 | Oct-21 |
126 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2300 | 400 to 500 | Oct-21 |
127 | 8@WOODLEIGH | WOODLEIGH CLOSE | NA | 1900 | 300 to 400 | Oct-21 |
128 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3300 | 700 to 800 | Oct-21 |
129 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3000 | 500 to 600 | Oct-21 |
130 | SANT RITZ | PHENG GECK AVENUE | 1 | 2300 | 500 to 600 | Oct-21 |
131 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2300 | 500 to 600 | Oct-21 |
132 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3000 | 800 to 900 | Oct-21 |
133 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2800 | 800 to 900 | Oct-21 |
134 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2725 | 800 to 900 | Oct-21 |
135 | NIN RESIDENCE | PHENG GECK AVENUE | 3 | 5000 | 2200 to 2300 | Oct-21 |
136 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2300 | 400 to 500 | Oct-21 |
137 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3400 | 800 to 900 | Oct-21 |
138 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2200 | 400 to 500 | Oct-21 |
139 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3200 | 800 to 900 | Oct-21 |
140 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2500 | 500 to 600 | Oct-21 |
141 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 3500 | 1000 to 1100 | Oct-21 |
142 | SANT RITZ | PHENG GECK AVENUE | 2 | 2600 | 600 to 700 | Oct-21 |
143 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 3750 | 1000 to 1100 | Oct-21 |
144 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2000 | 400 to 500 | Oct-21 |
145 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2450 | 500 to 600 | Oct-21 |
146 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2200 | 400 to 500 | Oct-21 |
147 | SENNETT RESIDENCE | PHENG GECK AVENUE | 3 | 4000 | 1300 to 1400 | Oct-21 |
148 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2200 | 400 to 500 | Oct-21 |
149 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2500 | 700 to 800 | Oct-21 |
150 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2050 | 400 to 500 | Oct-21 |
151 | SANT RITZ | PHENG GECK AVENUE | 2 | 2800 | 600 to 700 | Oct-21 |
152 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 400 to 500 | Oct-21 |
153 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3100 | 800 to 900 | Oct-21 |
154 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2950 | 900 to 1000 | Oct-21 |
155 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 500 to 600 | Oct-21 |
156 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3200 | 800 to 900 | Oct-21 |
157 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 500 to 600 | Oct-21 |
158 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2900 | 800 to 900 | Oct-21 |
159 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3250 | 800 to 900 | Oct-21 |
160 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2400 | 500 to 600 | Oct-21 |
161 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2200 | 400 to 500 | Oct-21 |
162 | SANT RITZ | PHENG GECK AVENUE | 1 | 2100 | 500 to 600 | Oct-21 |
163 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3500 | 800 to 900 | Oct-21 |
164 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2550 | 500 to 600 | Oct-21 |
165 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 3200 | 900 to 1000 | Oct-21 |
166 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2400 | 400 to 500 | Oct-21 |
167 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2300 | 400 to 500 | Oct-21 |
168 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2400 | 500 to 600 | Oct-21 |
169 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3700 | 700 to 800 | Oct-21 |
170 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 3000 | 900 to 1000 | Sep-21 |
171 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2400 | 500 to 600 | Sep-21 |
172 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 400 to 500 | Sep-21 |
173 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2600 | 900 to 1000 | Sep-21 |
174 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 2600 | 500 to 600 | Sep-21 |
175 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 4400 | 1300 to 1400 | Sep-21 |
176 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 2900 | 500 to 600 | Sep-21 |
177 | SANT RITZ | PHENG GECK AVENUE | 1 | 2100 | 500 to 600 | Sep-21 |
178 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2050 | 400 to 500 | Sep-21 |
179 | SANT RITZ | PHENG GECK AVENUE | 1 | 2600 | 500 to 600 | Sep-21 |
180 | SENNETT RESIDENCE | PHENG GECK AVENUE | 4 | 5500 | 1300 to 1400 | Sep-21 |
181 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 400 to 500 | Sep-21 |
182 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2800 | 800 to 900 | Sep-21 |
183 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2200 | 400 to 500 | Sep-21 |
184 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2300 | 400 to 500 | Sep-21 |
185 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3200 | 800 to 900 | Sep-21 |
186 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2800 | 800 to 900 | Sep-21 |
187 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2100 | 400 to 500 | Sep-21 |
188 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2800 | 900 to 1000 | Sep-21 |
189 | SENNETT RESIDENCE | PHENG GECK AVENUE | 3 | 3600 | 1100 to 1200 | Sep-21 |
190 | NIN RESIDENCE | PHENG GECK AVENUE | 1 | 2200 | 400 to 500 | Sep-21 |
191 | SENNETT RESIDENCE | PHENG GECK AVENUE | 3 | 3800 | 900 to 1000 | Sep-21 |
192 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3000 | 800 to 900 | Sep-21 |
193 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 500 to 600 | Sep-21 |
194 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 3150 | 1000 to 1100 | Sep-21 |
195 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2100 | 400 to 500 | Sep-21 |
196 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2500 | 500 to 600 | Sep-21 |
197 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2800 | 800 to 900 | Sep-21 |
198 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2950 | 800 to 900 | Sep-21 |
199 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2800 | 800 to 900 | Sep-21 |
200 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2800 | 700 to 800 | Sep-21 |
201 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2550 | 400 to 500 | Sep-21 |
202 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 2800 | 800 to 900 | Sep-21 |
203 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2400 | 400 to 500 | Sep-21 |
204 | SANT RITZ | PHENG GECK AVENUE | 3 | 3600 | 1400 to 1500 | Sep-21 |
205 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2950 | 800 to 900 | Sep-21 |
206 | 8@WOODLEIGH | WOODLEIGH CLOSE | NA | 2100 | 500 to 600 | Sep-21 |
207 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 500 to 600 | Sep-21 |
208 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2300 | 500 to 600 | Sep-21 |
209 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2400 | 400 to 500 | Sep-21 |
210 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 3 | 4300 | 1200 to 1300 | Sep-21 |
211 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 3250 | 800 to 900 | Sep-21 |
212 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2700 | 700 to 800 | Sep-21 |
213 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2100 | 400 to 500 | Sep-21 |
214 | SANT RITZ | PHENG GECK AVENUE | 1 | 2200 | 500 to 600 | Sep-21 |
215 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3700 | 1100 to 1200 | Sep-21 |
216 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2200 | 400 to 500 | Sep-21 |
217 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2550 | 400 to 500 | Sep-21 |
218 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 3100 | 800 to 900 | Sep-21 |
219 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2800 | 900 to 1000 | Sep-21 |
220 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2300 | 500 to 600 | Sep-21 |
221 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 3 | 3700 | 800 to 900 | Sep-21 |
222 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2700 | 700 to 800 | Sep-21 |
223 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2400 | 400 to 500 | Sep-21 |
224 | SANT RITZ | PHENG GECK AVENUE | 3 | 3200 | 1000 to 1100 | Sep-21 |
225 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2300 | 500 to 600 | Sep-21 |
226 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 3 | 3200 | 700 to 800 | Sep-21 |
227 | SANT RITZ | PHENG GECK AVENUE | 2 | 2500 | 600 to 700 | Sep-21 |
228 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2250 | 500 to 600 | Sep-21 |
229 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 3000 | 800 to 900 | Sep-21 |
230 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2600 | 500 to 600 | Sep-21 |
231 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 3150 | 800 to 900 | Aug-21 |
232 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2500 | 500 to 600 | Aug-21 |
233 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 2 | 3100 | 700 to 800 | Aug-21 |
234 | 8@WOODLEIGH | WOODLEIGH CLOSE | 2 | 3450 | 900 to 1000 | Aug-21 |
235 | SENNETT RESIDENCE | PHENG GECK AVENUE | 1 | 2400 | 500 to 600 | Aug-21 |
236 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2300 | 400 to 500 | Aug-21 |
237 | 8@WOODLEIGH | WOODLEIGH CLOSE | 3 | 3000 | 900 to 1000 | Aug-21 |
238 | NIN RESIDENCE | PHENG GECK AVENUE | 2 | 2850 | 900 to 1000 | Aug-21 |
239 | SENNETT RESIDENCE | PHENG GECK AVENUE | 2 | 2850 | 800 to 900 | Aug-21 |
240 | SENNETT RESIDENCE | PHENG GECK AVENUE | 3 | 3600 | 1100 to 1200 | Aug-21 |
241 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2000 | 400 to 500 | Aug-21 |
242 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 1 | 2100 | 400 to 500 | Aug-21 |
