Recent Nearby Sales Transactions
S/N | Project Name | Street Name | Tenure | Type of Sale | Price ($) | Area (Sqft) | Floor Level | Unit Price ($psf) | Date of Sale |
---|---|---|---|---|---|---|---|---|---|
1 | SENNETT RESIDENCE | PHENG GECK AVENUE | 99 yrs lease commencing from 2011 | Resale | 1325000 | 829 | 16 to 20 | 1599 | Jan-22 |
2 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 770000 | 441 | 06 to 10 | 1745 | Dec-21 |
3 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 1450000 | 840 | 01 to 05 | 1727 | Dec-21 |
4 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 1980000 | 1109 | 11 to 15 | 1786 | Dec-21 |
5 | PARK COLONIAL | WOODLEIGH LANE | 99 yrs lease commencing from 2017 | Sub Sale | 906000 | 463 | 06 to 10 | 1957 | Dec-21 |
6 | SENNETT RESIDENCE | PHENG GECK AVENUE | 99 yrs lease commencing from 2011 | Resale | 930000 | 570 | 11 to 15 | 1630 | Dec-21 |
7 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 1320000 | 753 | 11 to 15 | 1752 | Dec-21 |
8 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 2626000 | 1528 | 06 to 10 | 1718 | Dec-21 |
9 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 2036000 | 1184 | 01 to 05 | 1720 | Dec-21 |
10 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 828000 | 592 | 16 to 20 | 1399 | Dec-21 |
11 | SENNETT RESIDENCE | PHENG GECK AVENUE | 99 yrs lease commencing from 2011 | Resale | 1910000 | 1195 | 11 to 15 | 1599 | Dec-21 |
12 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 2050000 | 1184 | 06 to 10 | 1731 | Dec-21 |
13 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 1140000 | 883 | 16 to 20 | 1292 | Dec-21 |
14 | SENNETT RESIDENCE | PHENG GECK AVENUE | 99 yrs lease commencing from 2011 | Resale | 1180000 | 710 | 11 to 15 | 1661 | Dec-21 |
15 | PARK COLONIAL | WOODLEIGH LANE | 99 yrs lease commencing from 2017 | Sub Sale | 1408000 | 829 | 11 to 15 | 1699 | Dec-21 |
16 | 8@WOODLEIGH | WOODLEIGH CLOSE | 99 yrs lease commencing from 2008 | Resale | 636000 | 398 | 11 to 15 | 1597 | Dec-21 |
17 | SENNETT RESIDENCE | PHENG GECK AVENUE | 99 yrs lease commencing from 2011 | Resale | 845000 | 506 | 01 to 05 | 1670 | Dec-21 |
18 | SANT RITZ | PHENG GECK AVENUE | 99 yrs lease commencing from 2012 | Resale | 1880000 | 1582 | 16 to 20 | 1188 | Nov-21 |
19 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 1550000 | 840 | 11 to 15 | 1846 | Nov-21 |
20 | 8@WOODLEIGH | WOODLEIGH CLOSE | 99 yrs lease commencing from 2008 | Resale | 1520000 | 958 | 11 to 15 | 1587 | Nov-21 |
21 | PARK COLONIAL | WOODLEIGH LANE | 99 yrs lease commencing from 2017 | Sub Sale | 1985000 | 1023 | 11 to 15 | 1941 | Nov-21 |
22 | SENNETT RESIDENCE | PHENG GECK AVENUE | 99 yrs lease commencing from 2011 | Resale | 895000 | 581 | 01 to 05 | 1540 | Nov-21 |
23 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 712000 | 420 | 01 to 05 | 1696 | Nov-21 |
24 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 750000 | 420 | 16 to 20 | 1787 | Nov-21 |
25 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 940000 | 527 | 06 to 10 | 1782 | Nov-21 |
26 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 938000 | 527 | 11 to 15 | 1778 | Nov-21 |
27 | SENNETT RESIDENCE | PHENG GECK AVENUE | 99 yrs lease commencing from 2011 | Resale | 1140000 | 710 | 11 to 15 | 1605 | Nov-21 |
28 | 8@WOODLEIGH | WOODLEIGH CLOSE | 99 yrs lease commencing from 2008 | Resale | 1468000 | 958 | 11 to 15 | 1532 | Nov-21 |
29 | 8@WOODLEIGH | WOODLEIGH CLOSE | 99 yrs lease commencing from 2008 | Resale | 1350000 | 947 | 06 to 10 | 1425 | Nov-21 |
30 | PARK COLONIAL | WOODLEIGH LANE | 99 yrs lease commencing from 2017 | Sub Sale | 1362000 | 678 | 11 to 15 | 2008 | Nov-21 |
31 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 1920000 | 1109 | 06 to 10 | 1732 | Oct-21 |
32 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 850000 | 592 | 16 to 20 | 1436 | Oct-21 |
33 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 730000 | 420 | 11 to 15 | 1739 | Oct-21 |
34 | SENNETT RESIDENCE | PHENG GECK AVENUE | 99 yrs lease commencing from 2011 | Resale | 913000 | 592 | 01 to 05 | 1542 | Oct-21 |
35 | SENNETT RESIDENCE | PHENG GECK AVENUE | 99 yrs lease commencing from 2011 | Resale | 818000 | 506 | 01 to 05 | 1617 | Oct-21 |
36 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 2493000 | 1485 | 11 to 15 | 1678 | Oct-21 |
37 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 1320000 | 753 | 06 to 10 | 1752 | Oct-21 |
38 | SANT RITZ | PHENG GECK AVENUE | 99 yrs lease commencing from 2012 | Resale | 1085000 | 657 | 11 to 15 | 1652 | Oct-21 |
39 | SANT RITZ | PHENG GECK AVENUE | 99 yrs lease commencing from 2012 | Resale | 1720000 | 1259 | 06 to 10 | 1366 | Oct-21 |
40 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 735000 | 420 | 06 to 10 | 1751 | Oct-21 |
41 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 1020000 | 581 | 11 to 15 | 1755 | Oct-21 |
42 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 970000 | 581 | 01 to 05 | 1669 | Oct-21 |
43 | 8@WOODLEIGH | WOODLEIGH CLOSE | 99 yrs lease commencing from 2008 | Resale | 1700000 | 1098 | 01 to 05 | 1548 | Oct-21 |
44 | PARK COLONIAL | WOODLEIGH LANE | 99 yrs lease commencing from 2017 | Sub Sale | 1320000 | 635 | 01 to 05 | 2078 | Sep-21 |
45 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 738000 | 420 | 06 to 10 | 1758 | Sep-21 |
46 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 1360000 | 807 | 16 to 20 | 1685 | Sep-21 |
47 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 745000 | 420 | 16 to 20 | 1775 | Sep-21 |
48 | 8@WOODLEIGH | WOODLEIGH CLOSE | 99 yrs lease commencing from 2008 | Resale | 1630000 | 1076 | 01 to 05 | 1514 | Sep-21 |
49 | SANT RITZ | PHENG GECK AVENUE | 99 yrs lease commencing from 2012 | Resale | 1020000 | 657 | 01 to 05 | 1553 | Sep-21 |
50 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 793800 | 441 | 16 to 20 | 1799 | Sep-21 |
51 | SANT RITZ | PHENG GECK AVENUE | 99 yrs lease commencing from 2012 | Resale | 1430000 | 958 | 16 to 20 | 1493 | Sep-21 |
52 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 1510000 | 840 | 16 to 20 | 1798 | Sep-21 |
53 | SANT RITZ | PHENG GECK AVENUE | 99 yrs lease commencing from 2012 | Resale | 1080000 | 732 | 01 to 05 | 1476 | Aug-21 |
54 | 8@WOODLEIGH | WOODLEIGH CLOSE | 99 yrs lease commencing from 2008 | Resale | 730000 | 560 | 01 to 05 | 1304 | Aug-21 |
55 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 920000 | 527 | 06 to 10 | 1744 | Aug-21 |
56 | SANT RITZ | PHENG GECK AVENUE | 99 yrs lease commencing from 2012 | Resale | 1410000 | 883 | 16 to 20 | 1597 | Aug-21 |
57 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 893000 | 538 | 06 to 10 | 1659 | Aug-21 |
58 | SANT RITZ | PHENG GECK AVENUE | 99 yrs lease commencing from 2012 | Resale | 1039900 | 657 | 06 to 10 | 1584 | Aug-21 |
59 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 948000 | 538 | 16 to 20 | 1761 | Aug-21 |
60 | PARK COLONIAL | WOODLEIGH LANE | 99 yrs lease commencing from 2017 | Sub Sale | 2568000 | 1367 | 11 to 15 | 1879 | Aug-21 |
61 | SANT RITZ | PHENG GECK AVENUE | 99 yrs lease commencing from 2012 | Resale | 1350000 | 958 | 11 to 15 | 1409 | Aug-21 |
62 | 8@WOODLEIGH | WOODLEIGH CLOSE | 99 yrs lease commencing from 2008 | Resale | 645000 | 398 | 06 to 10 | 1620 | Aug-21 |
63 | PARK COLONIAL | WOODLEIGH LANE | 99 yrs lease commencing from 2017 | Sub Sale | 1850000 | 980 | 06 to 10 | 1889 | Aug-21 |
64 | 8@WOODLEIGH | WOODLEIGH CLOSE | 99 yrs lease commencing from 2008 | Resale | 1618000 | 1098 | 06 to 10 | 1474 | Aug-21 |
65 | PARK COLONIAL | WOODLEIGH LANE | 99 yrs lease commencing from 2017 | Sub Sale | 1304888 | 635 | 06 to 10 | 2055 | Aug-21 |
66 | SENNETT RESIDENCE | PHENG GECK AVENUE | 99 yrs lease commencing from 2011 | Resale | 1730000 | 1076 | 06 to 10 | 1607 | Aug-21 |
67 | THE POIZ RESIDENCES | MEYAPPA CHETTIAR ROAD | 99 yrs lease commencing from 2014 | Resale | 912000 | 538 | 16 to 20 | 1695 | Aug-21 |
Notes :-
1) The above transactions data are from URA.
2) The transaction data can be sorted via the table header.
3) Sales transactions of Park Colonial, 8 @ Woodleigh, The Poiz Residences, Sennett Residence and Sant Ritz are updated every Friday.